Products | Commercial* | Academic* | Student | Classroom | |||
Annual | Perpetual | Annual | Perpetual | Annual | Annual | Perpetual | |
Latent GOLD® 5.1 Basic | 495 | 1,195 | 245 | 595 | 50 | 15 | 25 |
Latent GOLD® 5.1 + Choice | 1,195 | 2,895 | 495 | 1,195 | 100 | 25 | 40 |
Latent GOLD® 5.1 + Adv/Syntax | 695 | 1,595 | 345 | 795 | 100 | 25 | 40 |
Latent GOLD® 5.1 + Choice + Adv/Syntax | 1,395 | 3,295 | 595 | 1,395 | 150 | 35 | 55 |
CORExpress® | 995 | 495 | |||||
SI-CHAID® | 995 | 695 | |||||
GOLDMineR® | 695 | 395 |
*Discount for multiple licenses
2-4 licenses – 15%
5-9 licenses – 20%
10+ licenses – 25%
Products | Comm* | |
Ann | Perp | |
Latent GOLD 5.1 Basic | 495 | 1,195 |
LG 5.1+Choice | 1,195 | 2,895 |
LG 5.1+Adv/Syntax | 695 | 1,595 |
LG 5.1+Choice+Adv/Syntax | 1,395 | 3,295 |
CORExpress | 995 | |
SI-CHAID | 995 | |
GOLDMineR | 695 |
Products | Academic* | |
Ann | Perp | |
Latent GOLD 5.1 Basic | 245 | 595 |
LG 5.1+Choice | 495 | 1,195 |
LG 5.1+Adv/Syntax | 345 | 795 |
LG 5.1+Choice+Adv/Syntax | 595 | 1,395 |
CORExpress | 495 | |
SI-CHAID | 695 | |
GOLDMineR | 395 |
Products | Student |
Annual | |
Latent GOLD 5.1 Basic | 50 |
LG 5.1+Choice | 100 |
LG 5.1+Adv/Syntax | 100 |
LG 5.1+Choice+Adv/Syntax | 150 |
Products | Classroom | |
Ann | Perp | |
Latent GOLD 5.1 Basic | 15 | 25 |
LG 5.1+Choice | 25 | 40 |
LG 5.1+Adv/Syntax | 25 | 40 |
LG 5.1+Choice+Adv/Syntax | 35 | 55 |
*Discount for multiple licenses
2-4 licenses – 15%
5-9 licenses – 20%
10+ licenses – 25%