Index of /products/DemoData
Name Last modified Size Description
Parent Directory 10-Mar-2010 16:11 -
2cfac2.lgf 24-Jun-2008 08:28 1k
CITO.dat 24-Jun-2008 08:31 124k
CITO.lgf 24-Jun-2008 08:31 10k
ChdModel1.chd 24-Jun-2008 08:31 1k
DichotomousIRT_Clust..> 24-Jun-2008 08:41 3k
DichotomousIRT_Regre..> 24-Jun-2008 08:40 5k
PolytomousIRT_Cluste..> 24-Jun-2008 08:48 5k
PolytomousIRT_Regres..> 24-Jun-2008 08:48 1k
USelection2000reg.sav 05-Sep-2006 13:07 1.1M
VINKEN.LGF 24-Jun-2008 08:50 5k
VINKEN_Binomial.lgf 24-Jun-2008 08:50 4k
abort.lgf 24-Jun-2008 08:30 1k
abortion.lgf 24-Jun-2008 08:30 5k
abortion.sav 24-Jun-2008 08:30 23k
abortion_cluster.sav 24-Jun-2008 08:30 2k
acidity.dat 24-Jun-2008 08:30 2k
allocation.lgf 24-Jun-2008 08:30 1k
allocation.sav 24-Jun-2008 08:30 274k
aspartame.dat 24-Jun-2008 08:30 2k
bang.lgf 24-Jun-2008 08:30 2k
bang.txt 05-Sep-2006 13:07 45k
beta.dat 24-Jun-2008 08:30 1k
cace.lgf 24-Jun-2008 08:30 1k
cace.sav 24-Jun-2008 08:30 29k
cancer.dat 24-Jun-2008 08:31 20k
cancer.lgf 24-Jun-2008 08:31 6k
candy.dat 24-Jun-2008 08:31 1k
candy.lgf 24-Jun-2008 08:31 2k
candy_trunc.lgf 24-Jun-2008 08:31 1k
candy_trunc.txt 24-Jun-2008 08:31 1k
classind500.sim 24-Jun-2008 08:31 2k
coleman.sav 24-Jun-2008 08:31 1k
colemanreg.sav 24-Jun-2008 08:31 3k
conjoint.lgf 24-Jun-2008 08:34 3k
conjoint.sav 24-Jun-2008 08:34 38k
conjoint.zip 24-Jun-2008 08:34 42k
conjoint2.lgf 24-Jun-2008 08:34 1k
conjoint2.sav 24-Jun-2008 08:34 132k
conjoint2.txt 24-Jun-2008 08:34 133k
conjoint2t.lgf 24-Jun-2008 08:34 1k
crackers.sav 24-Jun-2008 08:34 512k
crackers0.lgf 05-Sep-2006 13:10 6k
crackers0.sav 24-Jun-2008 08:34 15k
crackers4.sav 24-Jun-2008 08:34 512k
data1.sav 24-Jun-2008 08:34 178k
datademo.doc 24-Jun-2008 08:34 63k
datasets.txt 24-Jun-2008 08:40 1k
datasets.zip 24-Jun-2008 08:41 982k
depression.sav 24-Jun-2008 08:41 3k
diabetes.dat 24-Jun-2008 08:40 2k
diabetes.lgf 22-Jan-2009 10:03 3k
dmft.SAV 24-Jun-2008 08:41 4k
dmft.lgf 24-Jun-2008 08:41 3k
dropout.dat 24-Jun-2008 08:40 2k
elliot.sav 24-Jun-2008 08:41 1k
elliotreg.lgf 24-Jun-2008 08:41 7k
elliotreg.sav 24-Jun-2008 08:44 3k
empltran.dat 05-Sep-2006 13:05 23k
empltran.lgf 24-Jun-2008 08:44 2k
enviroment.dat 05-Sep-2006 13:07 12k
environment.dat 05-Sep-2006 13:05 12k
enzyme.dat 05-Sep-2006 13:05 2k
epil.lgf 24-Jun-2008 08:44 1k
epilep.sav 05-Sep-2006 13:04 11k
ex1.dat 05-Sep-2006 13:07 1k
ex1.sav 05-Sep-2006 13:07 1k
ex2.dat 05-Sep-2006 13:07 53k
ex2.sav 05-Sep-2006 13:08 38k
fabric.dat 05-Sep-2006 13:05 1k
financial.sav 05-Sep-2006 13:04 1k
financialreg.sav 05-Sep-2006 13:04 2k
follman.dat 05-Sep-2006 13:05 1k
galaxy.dat 05-Sep-2006 13:05 1k
galaxy.lgf 24-Jun-2008 08:44 2k
genomics.sav 05-Sep-2006 13:04 3k
growth1.sav 05-Sep-2006 13:08 9k
gss82.lgf 24-Jun-2008 08:44 4k
gss82.sav 05-Sep-2006 13:04 30k
gss82white.lgf 24-Jun-2008 08:44 3k
gss82white.sav 05-Sep-2006 13:04 1k
gss94.sav 05-Sep-2006 13:04 1k
gss94reg.sav 05-Sep-2006 13:04 2k
hagdu.SAV 05-Sep-2006 13:08 1k
hagdu.lgf 24-Jun-2008 08:44 5k
hagdu_bayes0.lgf 24-Jun-2008 08:44 5k
hannover.sav 05-Sep-2006 13:04 1k
heinen2.lgf 24-Jun-2008 08:44 4k
heinen2.sav 05-Sep-2006 13:04 1k
heinen2reg.sav 05-Sep-2006 13:04 1k
heinen3.sav 05-Sep-2006 13:04 1k
heinen3_nominal.lgf 24-Jun-2008 08:44 5k
heinen3_ordinal.lgf 24-Jun-2008 08:44 6k
heinen3reg.sav 05-Sep-2006 13:10 24k
heinen_mf.lgf 24-Jun-2008 08:46 3k
heinen_mf.sav 05-Sep-2006 13:08 1k
heinen_mf_reg.lgf 24-Jun-2008 08:46 6k
heinen_mf_reg.sav 05-Sep-2006 13:08 4k
holzpc.sav 05-Sep-2006 13:08 23k
immunization.lgf 24-Jun-2008 08:46 2k
immunization.sav 05-Sep-2006 13:08 60k
internet99.sav 05-Sep-2006 13:04 240k
iris.dat 05-Sep-2006 13:05 4k
iris.lgf 24-Jun-2008 08:46 8k
irt.zip 05-Sep-2006 13:10 10k
jobchange.dat 05-Sep-2006 13:05 27k
jobchange.lgf 24-Jun-2008 08:46 3k
judges.dat 05-Sep-2006 13:05 1k
kc_sim.sav 05-Sep-2006 13:08 24k
kmeans.sav 05-Sep-2006 13:05 29k
knownclass.lgf 24-Jun-2008 08:46 2k
knownclass.sav 05-Sep-2006 13:08 24k
koch.sav 05-Sep-2006 13:05 13k
land.lgf 24-Jun-2008 08:46 3k
land.sav 05-Sep-2006 13:05 219k
landis77.lgf 24-Jun-2008 08:46 4k
landis77.sav 05-Sep-2006 13:05 1k
landisreg.lgf 24-Jun-2008 08:46 3k
landisreg.sav 05-Sep-2006 13:05 5k
lcamis.dat 05-Sep-2006 13:05 1k
leadr.sav 05-Sep-2006 13:08 9k
lifestyle.sav 05-Sep-2006 13:05 118k
long1.lgf 24-Jun-2008 08:46 3k
long1.sav 05-Sep-2006 13:08 14k
long2.lgf 24-Jun-2008 08:46 3k
long2.sav 05-Sep-2006 13:08 35k
meulders.sav 05-Sep-2006 13:08 7k
mierlo_mbr.lgf 24-Jun-2008 08:48 6k
mierlo_mbr.sav 05-Sep-2006 13:08 10k
mierlo_socmeth.TXT 05-Sep-2006 13:08 11k
mierlo_socmeth.lgf 24-Jun-2008 08:48 3k
mierlo_socmeth.txt 05-Sep-2006 13:10 11k
moverstayer.lgf 24-Jun-2008 08:48 1k
multilevel.lgf 24-Jun-2008 08:48 3k
nov2002.lgf 24-Jun-2008 08:48 2k
nov2002.sav 05-Sep-2006 13:05 1k
patternsonreg.SAV 05-Sep-2006 13:08 84k
patterson.lgf 24-Jun-2008 08:48 2k
patterson.sav 05-Sep-2006 13:08 63k
pattersonreg2.sav 05-Sep-2006 13:08 430k
political.lgf 24-Jun-2008 08:48 5k
political.sav 05-Sep-2006 13:05 4k
poulsen.sav 05-Sep-2006 13:05 2k
rats.dat 05-Sep-2006 13:05 3k
runshoes.lgf 24-Jun-2008 08:48 1k
runshoes.sav 05-Sep-2006 13:08 3k
schizphrenia.lgf 24-Jun-2008 08:48 8k
schizphrenia.sav 05-Sep-2006 13:08 56k
sids.dat 05-Sep-2006 13:05 1k
sids.lgf 24-Jun-2008 08:48 1k
snijdersbosker.SAV 05-Sep-2006 13:08 175k
snijdersbosker.lgf 24-Jun-2008 08:50 4k
socatt.TXT 05-Sep-2006 13:08 24k
socatt.lgf 24-Jun-2008 08:50 7k
srcddata.lgf 24-Jun-2008 08:50 6k
srcddata.txt 05-Sep-2006 13:09 44k
store.sav 05-Sep-2006 13:05 1k
tob3vote.lgf 24-Jun-2008 08:50 2k
tob3vote.sav 05-Sep-2006 13:09 388k
tvsfp.lgf 24-Jun-2008 08:50 2k
tvsfp.sav 05-Sep-2006 13:09 37k
uselection2000.sav 05-Sep-2006 13:05 166k
vdheijden.sav 05-Sep-2006 13:05 1k
vinken.sav 05-Sep-2006 13:09 98k
zugugl.SAV 05-Sep-2006 13:09 99k
Apache/1.3.37 Server at www.statisticalinnovations.com Port 80